型号 性能 Model Specification | S- 350- 5 | S- 350- 12 | S- 350- 24 | S- 350- 48 |
直流输出电压、电流 DC output voltage、current | 5V 50A | 12V 29A | 24V 14.6A | 48V 7A |
纹波及噪⾳ Wave and noise | 75mVp- p | 75mVp- p | 100mVp- p | 120mVp- p |
进线稳定度 Inlet stability | ±0.3% | ±0.3% | ±0.3% | ±0.2% |
负载稳定度 Load stability | ±0. 3% | ±0. 3% | ±0. 3% | ±0.2% |
效率 Efficiency | 82% | 83% | 85% | 86% |
直流电压可调范围 Adjustable range for DC voltage | ±10% | ±10% | ±10% | ±10% |
输⼊电压范围 AC input voltage range | 86- 1324VAC 170- 264VDC由开关选择47-63HZ 240-370VDC |
冲击电流 AC Inrush current | 冷启动电流 25A/115VAC 50A/230V Cold-start A/115VAC 50A/230V |
过载保护 Overload protection | 105% --130%切断输出,自动恢复 105%-- 130% hiccup mode, auto-recovery |
过电压保护 Over-voltage protection | 105%-135% |
启动、上升保持时间 Setup rise hold up time | 200ms 50ms 20ms |
耐压性 WitMStand voltage | 输入输出间:1.5KvAC输入与外壳间: 1.5Kv输出与外壳间: 0.5Kv 一分钟 I/P-O/P:1.5Kv l/ P- FG: 1. 5Kv O/ P- FG:0.5Kv 1minute |
隔离电阻 Isolation resestance | 输入输出间,输入与外壳间 输出与外壳间:5 0 0 V D C /1 0 0 MΩ IP-O/P, I/P-FG O/P-FG:500VDC/100MΩ |
⼯作温度、湿度 Working tenperature and humidity | -10℃~ + 60℃ ,20% ~ 90% RH |
安全标准 Safety standards | 符合GB4943, UL60950, EN60950 Design refer to GB4943,UL60950,EN60950 |
E M C标准 EMC standards | 符 合GB9254, EN55022等 级B Design refer to GB9254,EN55022 ClassB |
重量 Weight | 1.1Kg |
单 组 输 出 : 功 率 3 5 0 W
S i n g l e o u t p u t : 3 5 0 W
输⼊电压:220VAC±20% / 110VAC开关选择
I n p u t v o l t a g e r a n g e : 11 0 VA C / 2 2 0 VA C±2 0 % S e l e c t e d b y s w i t c h
使⽤AC输⼊电压
AC input power suitable for the wirld